Egg Nutrition Facts
Our all-natural water bath pasteurization process does NOT change the nutritional value of an ordinary shell egg.
| Amount Per 1 large egg (50 g) | Pasteurized Shell Egg (Large) |
|---|---|
| Calories | 75.0 |
| Carbohydrate (g) | 0 |
| Protein (g) | 6.3 |
| Total Fat (g) | 4.5 |
| Saturated Fat (g) | 1.5 |
| Monounsaturated Fat (g) | 1.9 |
| Polyunsaturated Fat (g) | 0.8 |
| Omega 3 (mg) | 37 |
| DHA (mg) | 18 |
| EPA (mg) | 2 |
| Omega 6 (mg) | 700 |
| Trans Fatty Acid | 0 |
| Cholesterol (mg) | 213 |
| Sodium (mg) | 60 |
| Vitamin E | 3% Daily Value |
| (0.75 IU) | |
| Iodine | 15% Daily Value |
| Lutein (mcg) | 145 |
