Recipe for Caramelized Onion & Gouda Torte with Citrus Salad
Prep time: 45 minutes
| Servings | ||||
| Ingredients | 12 | 24 | 48 | 72 |
|---|---|---|---|---|
| Davidson’s Safest Choice® Pasteurized Shell Eggs (beaten) | 10 ea | 20 ea | 40 ea | 60 ea |
| Milk (whole) | 3 c | 6 c | 12 c | 18 c |
| Butter | 1/4 c | 1/2 c | 1 1/3 c | 2 c |
| White wine | 1/4 c | 1/2 c | 1c | 1 1/2 c |
| Yellow onion (diced & sautéed) | 4 oz | 8 oz | 1 lb | 1lb 8 oz |
| Shiitake mushroom (sliced and sautéed) | 10 oz | 20 oz | 2 1/2 lbs | 3 lb 12 oz |
| Smoked gouda (shredded) | 6 oz | 12 oz | 24 oz | 36 oz |
| Fresh thyme | 0.5 tsp | 1 tsp | 2 tsp | 3 tsp |
| Pie shells (9" partially baked) | 2 ea | 4 ea | 8 ea | 12 ea |
| Citrus Salad: | ||||
| Mixed greens (mesclun mix) | 10 oz | 20 oz | 2 lb 6 oz | 3 lb 10 oz |
| Orange & grapefruit segments (mixed) | 32 oz | 6 lb | 12 lb | 18 lb |
| Raspberry Vinaigrette: | ||||
| Melba sauce | 0.25 c | .5 c | 1 c | 1.5 c |
| White vinegar | 3 oz | 6 oz | 12 oz | 18 oz |
| Olive oil | 9 oz | 18 oz | 3 lb 4 oz | 4 lb 6 oz |
| Parsley | 1 oz | 2 oz | 4 oz | 6 oz |
Method of Preparation
1. Preheat the oven to 350 degrees.
2. Place an even amount of sautéed onions & mushrooms, grouda cheese, and thyme into pie shells.
3. Combine milk, eggs, white wine, and butter. Pour evenly into pie shells.
4. Bake until knife inserted comes out clean, about 40-45 minutes.
5. For raspberry vinaigrette, combine all ingredients in food processor until emulsified.
6. Toss segments and greens.
7. Cut each torte into 8 servings. Plate with citrus salad and garnish with raspberry vinaigrette.
Recipe Nutrition Info
Appropriate for: Regular; Low Sodium; Carb Controlled
Serving: One 8-ounce torte portion; ½ cup citrus salad, ½ cup greens

