Foodservice Distributors of Pasteurized Eggs
For more information or to place an order contact us.
| Foodservice Distributor | Egg Brand | ||
|---|---|---|---|
| ALABAMA | |||
| KELLY FOODS ALABAMA, INC. | Safest Choice™ | ||
| SYSCO - CEN ALA | Wholesome Farms® | ||
| SYSCO - GULF COAST | Wholesome Farms® | ||
| US FOODS-MONTGOMERY | Safest Choice™ | ||
| WOOD FRUITTICHER | Safest Choice™ | ||
| ALASKA | |||
| Coming soon. | |||
| ARIZONA | |||
| ACME MEAT COMPANY | Safest Choice™ | ||
| ARROWHEAD FOODS | Safest Choice™ | ||
| SHAMROCK | Safest Choice™ | ||
| SYSCO - ARIZONA | Wholesome Farms ® | ||
| US FOODS - PHOENIX | Safest Choice™ | ||
| ARKANSAS | |||
| BEN E. KEITH | Safest Choice™ | ||
| PFG - LITTLE ROCK | Safest Choice™ | ||
| SYSCO - ARKANSAS | Wholesome Farms® | ||
| TANKERSLEY FOODSERVICE | Safest Choice™ | ||
| US FOODS - LITTLE ROCK | Safest Choice™ | ||
| CALIFORNIA | |||
| AFD - McCABE'S (QUIZNOS) CALIF | Safest Choice™ | ||
| AFD - McCABE'S (QUIZNOS) PITTS | Safest Choice™ | ||
| AFD - McLANE FOODSERVICE, INC | Safest Choice™ | ||
| ASTRO FOOD SERVICE | Safest Choice™ | ||
| CALIFORNIA FARMS | Safest Choice™ | ||
| McLANE FS (RIVERSIDE CA) | Safest Choice™ | ||
| SYSCO - CEN CALIF | Wholesome Farms® | ||
| SYSCO - LOS ANGELES | Wholesome Farms® | ||
| SYSCO - SACRAMENTO | Wholesome Farms® | ||
| SYSCO - SAN DIEGO | Wholesome Farms® | ||
| SYSCO - SAN FRAN | Wholesome Farms® | ||
| SYSCO - VENTURA | Wholesome Farms® | ||
| US FOODS - VISTA | Safest Choice™ | ||
| VIP FOODSERVICE | Safest Choice™ | ||
| COLORADO | |||
| AFD - MILE HI SPECIALTY FOODS | Safest Choice™ | ||
| SYGMA - DENVER | Safest Choice™ | ||
| SYSCO - DENVER | Wholesome Farms® | ||
| US FOODS - DENVER | Safest Choice™ | ||
| CONNECTICUT | |||
| HPC | Safest Choice™ | ||
| SYSCO - Connecticut | Wholesome Farms® | ||
| VISTAR - HARTFORD | Safest Choice™ | ||
| DELAWARE | |||
| Coming soon. | |||
| FLORIDA | |||
| ADF - US FOODS - DAYTONA BEACH | Safest Choice™ | ||
| CHENEY BROTHERS, INC.- OCALA | Safest Choice™ | ||
| CHENEY BROTHERS, INC - RIVERA BEACH |
Safest Choice™ | ||
| GORDON FOOD SERVICE - MIAMI | Safest Choice™ | ||
| GORDON FOOD SERVICE - PLANT CITY | Safest Choice™ | ||
| HILLANDALE, LLC | Safest Choice™ | ||
| McCLANE FS - ORLANDO | Safest Choice™ | ||
| PERFORMANCE FOOD GROUP | Safest Choice™ | ||
| SYSCO - CEN FL | Wholesome Farms® | ||
| SYSCO - JACKSONVILLE | Wholesome Farms® | ||
| SYSCO - SE FL | Wholesome Farms® | ||
| SYSCO - W COAST FL | Wholesome Farms® | ||
| SYSCO - SOUTH FL | Wholesome Farms® | ||
| US FOODS- ORMOND BEACH | Safest Choice™ | ||
| US FOODS- LAKELAND | Safest Choice™ | ||
| US FOODS - MIAMI | Safest Choice™ | ||
| US FOODS - TAMPA | Safest Choice™ | ||
| GEORGIA | |||
| PFG- MILTON | Safest Choice™ | ||
| SYSCO - ATLANTA | Wholesome Farms® | ||
| US FOODS- ATLANTA | Safest Choice™ | ||
| HAWAII | |||
| Coming soon. | |||
| IDAHO | |||
| SYSCO - SPOKANE | Wholesome Farms® | ||
| ILLINOIS | |||
| AFD - SYGMA - DANVILLE | Safest Choice™ | ||
| A NEW DAIRY | Safest Choice™ | ||
| FOX RIVER | Safest Choice™ | ||
| GORDON FOODSERVICE | Safest Choice™ | ||
| KOHL WHOLESALE | Safest Choice™ | ||
| PFG - THOMS - PROSTLER CO | Safest Choice™ | ||
| RUBENS CHOCOLATIER, INC | Safest Choice™ | ||
| SYSCO - CHICAGO | Wholesome Farms® | ||
| SYSCO - CENTRAL IL | Wholesome Farms® | ||
| US FOODS - CHICAGO | Safest Choice™ | ||
| US FOODS - STREATOR | Safest Choice™ | ||
| WAUGH FOODS | Safest Choice™ | ||
| INDIANA | |||
| GORDON FOODSERVICE | Safest Choice™ | ||
| SYSCO - INDY | Wholesome Farms® | ||
| US FOODS - BLOOMINGTON | Safest Choice™ | ||
| US FOODS - INDY | Safest Choice™ | ||
| IOWA | |||
| MARTIN BROS. | Safest Choice™ | ||
| SYSCO - IOWA | Wholesome Farms® | ||
| KANSAS | |||
| EVCO WHOLESALE | Safest Choice™ | ||
| McLANE FS - SHAWNEE | Safest Choice™ | ||
| US FOODS - KANSAS CITY | Safest Choice™ | ||
| SYSCO - KANSAS CITY | Wholesome Farms® | ||
| KENTUCKY | |||
| GORDON FOODSERVICE - SHEPHERDSVILLE | Safest Choice™ | ||
| US FOODS - PADUCAH | Safest Choice™ | ||
| SYSCO - LOUISVILLE | Wholesome Farms® | ||
| LOUISIANA | |||
| CONCO FOODSERVICE | Safest Choice™ | ||
| SYSCO - NEW ORLEANS | Wholesome Farms® | ||
| MAINE | |||
| SYSCO - NEW ENG | Wholesome Farms® | ||
| MARYLAND | |||
| SYSCO - BALTIMORE | Wholesome Farms® | ||
| SYSCO - EASTERN MARYLAND |
Wholesome Farms® | ||
| MASSACHUSETTS | |||
| PFG - SPRINGFIELD | Safest Choice™ | ||
| SYSCO - BOSTON | Wholesome Farms® | ||
| US FOODS - BOSTON/PEABODY | Safest Choice™ | ||
| MICHIGAN | |||
| GORDON FOODSERVICE | Safest Choice™ | ||
| NORMAN FOODS | Safest Choice™ | ||
| SYSCO - DETROIT | Wholesome Farms® | ||
| SYSCO - GR RAP | Wholesome Farms® | ||
| US FOODS - DETROIT | Safest Choice™ | ||
| MINNESOTA | |||
| REINHART MARSHALL | Safest Choice™ | ||
| SYSCO - MINNESOTA | Wholesome Farms® | ||
| US FOODS -MINNEAPOLIS | Safest Choice™ | ||
| MISSISSIPPI | |||
| US FOODS - JACKSON | Safest Choice™ | ||
| MISSOURI | |||
| BANTA FOODS | Safest Choice™ | ||
| US FOODS - SALEM | Safest Choice™ | ||
| SYSCO - ST. LOUIS | Wholesome Farms® | ||
| MONTANA | |||
| SYSCO - MONTANA | Wholesome Farms® | ||
| NEBRASKA | |||
| CASH WA | Safest Choice™ | ||
| SYSCO -LINCOLN | Wholesome Farms® | ||
| NEVADA | |||
| SYSCO - LAS VEGAS | Wholesome Farms® | ||
| US FOODS - LAS VEGAS | Safest Choice™ | ||
| NEW HAMPSHIRE | |||
| ASSOC GROCERS | Safest Choice™ | ||
| NEW JERSEY | |||
| PFG/AFI | Safest Choice™ | ||
| S BERTRAM INC. | Safest Choice™ | ||
| US FOODS- SWEDESBORO | Safest Choice™ | ||
| NEW MEXICO | |||
| SYSCO - NEW MEX | Wholesome Farms® | ||
| US FOODS - ALBUQUERQUE | Safest Choice™ | ||
| ZANIOS FOODS | Safest Choice™ | ||
| NEW YORK | |||
| AFD - WILLOW RUN FOODS | Safest Choice™ | ||
| SYSCO - ALBANY | Wholesome Farms® | ||
| SYSCO- SYRACUSE | Wholesome Farms® | ||
| SYSCO- METRO NY | Wholesome Farms® | ||
| US FOODS - ALBANY | Safest Choice™ | ||
| US FOODS - BUFFALO | Safest Choice™ | ||
| US FOODS - METRO NY |
Safest Choice™ | ||
| QUANDT'S FOODSERVICE | Safest Choice™ | ||
| NORTH CAROLINA | |||
| MBM CORP - SALISBURY | Safest Choice™ | ||
| SYSCO - CHAR | Wholesome Farms® | ||
| SYSCO - RALEIGH | Wholesome Farms® | ||
| NORTH DAKOTA | |||
| FSA FARGO | Safest Choice™ | ||
| IFH - HICKORY | Safest Choice™ | ||
| SYSCO - N DAKOTA | Wholesome Farms® | ||
| US FOODS - N DAKOTA | Safest Choice™ | ||
| OHIO | |||
| AFD - FRANCHISE FOODSERVICE | Safest Choice™ | ||
| AFD - KALEEL BROTHERS | Safest Choice™ | ||
| ELLENBEE | Safest Choice™ | ||
| GORDON FOODSERVICE - SPRINGFIELD | Safest Choice™ | ||
| HILLANDALE | Safest Choice™ | ||
| KROGER - COLUMBUS | Safest Choice™ | ||
| NORTHERN HASEROT | Safest Choice™ | ||
| SYSCO - CINCIN | Wholesome Farms® | ||
| SYSCO - CLEVE | Wholesome Farms® | ||
| US FOODS - CLEVELAND | Safest Choice™ | ||
| OKLAHOMA | |||
| AFD - FRANCHISE FS -YUKON | Safest Choice™ | ||
| BEN E. KEITH | Safest Choice™ | ||
| MBM - ARKMORE | Safest Choice™ | ||
| MID - AMERICA WHLSL | Safest Choice™ | ||
| SYSCO - OKLA | Wholesome Farms® | ||
| US FOODS - OKLA | Safest Choice™ | ||
| OREGON | |||
| MEDOSWEET FARMS | Safest Choice™ | ||
| SYSCO - PORTLAND | Wholesome Farms® | ||
| PENNSYLVANIA | |||
| FEESER'S FOOD DISTRIBUTOR | Safest Choice™ | ||
| SYGMA PA - PANERA | Safest Choice™ | ||
| SYSCO - CEN PENN | Wholesome Farms® | ||
| SYSCO - PHILLY | Wholesome Farms® | ||
| SYSCO - PITTS | Wholesome Farms® | ||
| US FOODS- ALLENTOWN | Safest Choice™ | ||
| US FOODS- ALTOONA | Safest Choice™ | ||
| RHODE ISLAND | |||
| Coming soon. | |||
| SOUTH CAROLINA | |||
| AFD - US FOODS GREENVILLE | Safest Choice™ | ||
| IFH - FLORENCE | Safest Choice™ | ||
| SYSCO - COLUMBIA | Wholesome Farms® | ||
| SOUTH DAKOTA | |||
| Coming soon. | |||
| TENNESSEE | |||
| SYSCO - HARDIN'S | Wholesome Farms® | ||
| SYSCO - ORR | Wholesome Farms® | ||
| TEXAS | |||
| BEN E. KEITH - AMARILLO | Safest Choice™ | ||
| BEN E. KEITH - SAN ANTONIO | Safest Choice™ | ||
| GLAZIER FOODS | Safest Choice™ | ||
| LABATT FOOD SERVICE | Safest Choice™ | ||
| PFG - TEMPLE | Safest Choice™ | ||
| SYSCO - AUSTIN | Wholesome Farms® | ||
| SYSCO - EAST TEXAS | Wholesome Farms® | ||
| SYSCO - DALLAS | Wholesome Farms® | ||
| SYSCO - HOUSTON | Wholesome Farms® | ||
| SYSCO - SAN ANT | Wholesome Farms® | ||
| USFS - AUSTIN | Safest Choice™ | ||
| USFS - DALLAS | Safest Choice™ | ||
| USFS - LUBBOCK | Safest Choice™ | ||
| UTAH | |||
| SYSCO - INTERMOUN | Wholesome Farms® | ||
| VERMONT | |||
| Coming soon. | |||
| VIRGINIA | |||
| KVAT - MID MOUN | Safest Choice™ | ||
| SYSCO - HAMPTON RDS | Wholesome Farms® | ||
| SYSCO - VIRGINIA | Wholesome Farms® | ||
| US FOODS - ROANOKE | Safest Choice™ | ||
| WASHINGTON | |||
| DYNES FARMS | Safest Choice™ | ||
| LIBERTY DISTRIBUTING, INC. | Safest Choice™ | ||
| MEDOSWEET FARMS | Safest Choice™ | ||
| SPRINGBROOK FARMS, INC. | Safest Choice™ | ||
| SYSCO - SEATTLE | Wholesome Farms® | ||
| US FOODS - NORTHWEST | Safest Choice™ | ||
| US FOODS - PORTLAND | Safest Choice™ | ||
| US FOODS - SEATTLE | Safest Choice™ | ||
| WEST VIRGINA | |||
| Coming soon. | |||
| WISCONSIN | |||
| DIERKS WAUKESHA | Safest Choice™ | ||
| McCLANE FS | Safest Choice™ | ||
| REINHART LaCROSSE | Safest Choice™ | ||
| REINHART OAK CREEK | Safest Choice™ | ||
| REINHART SHAWANO | Safest Choice™ | ||
| SYSCO - BARABOO | Wholesome Farms® | ||
| SYSCO - E WISCONSIN | Wholesome Farms® | ||
| US FOODS MILWAUKEE | Safest Choice™ | ||
| WYOMING | |||
| Coming soon. | |||
![]() |
|||

